Description
CABLE GAZ TRIAL GAS GAS TRIALS MODELS
Compatible Vehicles
Type | Manufacturer | Engine | Model | Year |
---|---|---|---|---|
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2000 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2001 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2003 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2004 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2005 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2006 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2007 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2008 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2009 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2010 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2011 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2012 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2013 |
MOTORCYCLE | GAS GAS | 125 | TXT PRO | 2014 |
MOTORCYCLE | GAS GAS | 125 | TXT RACING (DELL’ORTO CARB) | 2011 |
MOTORCYCLE | GAS GAS | 125 | TXT RACING (DELL’ORTO CARB) | 2012 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2003 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2004 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2005 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2006 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2007 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2008 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2009 |
MOTORCYCLE | GAS GAS | 200 | TXT PRO | 2010 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2003 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2004 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2005 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2006 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2007 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2008 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2009 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2010 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2011 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2013 |
MOTORCYCLE | GAS GAS | 250 | TXT PRO | 2014 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2003 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2004 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2005 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2006 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2007 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2008 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2009 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2010 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2011 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2012 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2013 |
MOTORCYCLE | GAS GAS | 280 | TXT PRO | 2014 |
MOTORCYCLE | GAS GAS | 280 | TXT RACING (DELL’ORTO CARB) | 2011 |
MOTORCYCLE | GAS GAS | 280 | TXT RACING (DELL’ORTO CARB) | 2012 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2003 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2004 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2005 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2006 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2007 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2008 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2009 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2010 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2011 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2012 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2013 |
MOTORCYCLE | GAS GAS | 300 | TXT PRO | 2014 |
MOTORCYCLE | GAS GAS | 300 | TXT RACING (DELL’ORTO CARB) | 2011 |
MOTORCYCLE | GAS GAS | 300 | TXT RACING (DELL’ORTO CARB) | 2012 |
MOTORCYCLE | GAS GAS | 125-300 | RAGA REPLICA | 2011 |
MOTORCYCLE | GAS GAS | 125-300 | RAGA REPLICA | 2012 |
MOTORCYCLE | GAS GAS | 125-300 | RAGA REPLICA | 2014 |
Caractéristique | |
---|---|
Référence fabricant | g06-4-002-bk |
Référence OEM | bt27924008 |
Barcode | 886116 |
Hauteur | 22 |
Largeur | 253 |
Longueur | 249 |
Volume | 1386 |
Reviews
There are no reviews yet.