Description
Touring Tracks
For long-haul touring riders, 100 miles in a day is just a trip around the block
These tracks deliver commendable acceleration and braking as well as superior longevity
With a Camoplast touring track underneath your sled, you can rack up the miles with comfort and confidence
Four track profiles are offered in a variety of lengths with lug heights ranging from .53″ to 1″
infos techniques | |
---|---|
unités | pièce |
nom de produit | chenille |
modèle | durasport 530 |
type | touring |
longueur | 290 cm (114) » |
application | trail |
largeur | 381 mm (15) » |
poids | 15.4 kg (34 lb) |
pas de chenille | 50 mm (2) » |
hauteur du crampon | 13,3 mm (0,50) » |
configuration de l’agrafe | agrafes à tous les pas ; courroie externe ; ouverture de 25,4 mm avec agrafes plates exclusivement |
Reviews
There are no reviews yet.